Offering you a complete choice of products which include maball 500 mg rituximab injection, leuprolide acetate 11.25 mg injection, vintor 4000 iu injection, 500mg mabthera rituximab injection, 10000iu espogen erythropoietin injection and 4000iu epofit erythropoietin alfa injection ip.
₹ 30285 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Blood cancer, Rheumatoid arthritis |
| Form | Injection |
₹ 7661.50 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Composition | Leuprolide (11.25mg) |
| Brand | Bdsure 11.25 |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Form | Injection |
₹ 1278 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Vintor 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
₹ 5690 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | MabThera |
| Composition | Rituximab |
| Form | Injection |
₹ 2000 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Espogen |
| Composition | Erythropoietin |
| Form | Injection |
| Packaging Type | Box |
₹ 265 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Packaging Type | Box |
₹ 4282 / Vial Get Latest Price
| Treatment Type | Lung Cancer |
| Dosage Form | Injection |
| Composition | Mitomycin |
| Strength | 100 mg |
| Packing Type | Vial |
| Shelf Life | 24 months |
₹ 43780 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
₹ 58600 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Form | Injection |
| Composition | Trastuzumab (440mg) |
₹ 250 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (2mg) |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
| Manufacturer | Zydus Cadila |
₹ 325 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Es LC Injection |
| Manufactured By | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Calcium Leucovorin (50mg) |
| Form | Injection |
₹ 16103 / Vial Get Latest Price
| Pack Size | 1 Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Cancer |
| Strength | 20 Mg / 80 Mg / 120 Mg |
₹ 499.50 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Daunorubicin Hydrochloride |
| Treatment | Cancer |
| Form | Injection |
₹ 2840 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Composition | Zoledronic |
| Packaging Size | 1 Vial |
| Brand Name | Zoldria |
₹ 960 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Cytarabine |
| Treatment | Blood Cancer |
| Strength | 100 Mg / 500 Mg |
₹ 2238 / Vial Get Latest Price
| Strength | 4 mg |
| Form | Injection |
| Brand | Zoldonat |
| Composition | Zoledronic |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Anti Cancer |
₹ 15120 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Luprodex Depot 22.5mg Injection |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Composition | Leuprolide (22.5mg) |
₹ 187 / Vial Get Latest Price
| Form | Injection |
| Brand | Cytoplatin |
| Composition | Cisplatin |
| Packaging Type | Box |
| Manufacture | Cipla |
₹ 287 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Brand Name | Blaztere |
| Composition | Zoledronic Acid |
| Form | Injection |
MEERA (CEO)
Sunstar Pharma
417, Model Town, Bezanbagh, Jaripatka, Near Lal Primary School
Nagpur - 440014, Maharashtra, India