Pioneers in the industry, we offer exemestane aromasin tablet, voriconazole voraze tablet, anabrez anastrozole tablet, mamazole letrozole tablets, mounjaro tirzepatide injection 5 mg and letrohope letrozole tables from India.
₹ 5873.47 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Shelf Life | 2 Years |
| Treatment | Anti Cancer |
₹ 3432.85 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Voraze |
| Packaging Size | 1*4 tablets |
| Composition | Voriconazole |
| Manufacturer by | Sun Pharma |
| Form | Tablet |
₹ 263.75 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 2 years |
| Treatment | Breast Cancer |
| Packing Size | 5 x 5 Tablets |
₹ 153.50 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10 Tablets In As Strip |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Letrozol |
| Manufacturer | Khandelwal Lab |
₹ 5375 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg Solution for Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Tirzepatide (5mg) |
| Uses | Weight Management for Diabetic Patients |
₹ 132.59 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letrohope |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Manufacturer | lifestar |
| Treatment | Treat breast cancer in post-menopausal women |
₹ 2673 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare |
| Strength | 4 Mg / 10 Mg |
₹ 179 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10 Tablets In As Strip |
| Country of Origin | Made in India |
| Composition | Letrozol |
| Manufacturer | Khandelwal Lab |
₹ 129 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Manufacturer | Biocon |
| Composition | Tacromilus |
| Brand by | Tacrograph |
| Strength | 1mg, 2mg |
₹ 1341.37 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imalek |
| Composition | Imatinib |
| Treatment | Blood Cancer |
| Form | Tablet |
| Manufacturer | Sun Pharma |
₹ 810 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Manufactured By | Alkem Laboratories |
| Composition | Anstrazole |
| Treatment | Anti Cancer |
| Form | Tablet |
₹ 285 / Strip Get Latest Price
| Strength | 15 mg |
| Brand | Biovorin 15 |
| Manufactured by | Zydus Oncosciences |
| Composition | Leucovorin Calcium |
| Form | Tablet |
| Packing Size | 2 Blisters of 10 Tablets |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatero |
| Composition | Imatinib |
| Manufacturer | Hetero Healthcare |
| Treatment | Blood Cancer |
| Shelf life | 2 Years |
| Form | Tablet |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Composition | Abirateone Acetate |
| Treatment | Prostate Cancer |
| Form | Tablet |
₹ 29700 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Type | Bottle |
| Brand | Samtica |
| Packaging Size | 120 Tablets |
| Manufactured By | Samarth |
| Country of Origin | Made in India |
| Composition | Abiraterone |
| Treatment | Prostate Cancer |
| Form | Tablet |
₹ 1450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | SiroSAFE |
| Manufacturer | Safe Impex |
| Country of Origin | Made in India |
| Composition | Sirolimus (1mg) |
| Shelif Life | 24 Months |
₹ 1790 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-2 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Compostion | Sirolimus (2mg) |
| Form | Tablet |
₹ 55 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamilong 20 |
| Compostion | Tamoxifen (20mg) |
| Treatment | Breast cancer |
₹ 10000 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenabuzz-25 |
| Manfacturer | Jasgur Life Sciences LLP |
| Country of Origin | Made in India |
| Composition | Lenalidomide (25mg) |
| Treatment | Mantle cell lymphoma, Follicular lymphoma |
₹ 287 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Letrozole |
₹ 32812 / Bottle Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Apnat |
| Composition | Apalutamide |
| Packaging Size | 120 Tablets |
Apnat 60mg (Apalutamide Tablets) is an androgen receptor inhibitor used in the treatment of non-metastatic castration-resistant prostate cancer. It works by blocking the action of male hormones that fuel cancer growth. Apnat helps slow disease progression and improve outcomes. Administered orally, it is recommended for use under strict medical supervision as part of advanced prostate cancer therapy.
4o₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Capsules |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Manufacturer | Fortune Healthcare |
| Country Of Origin | India |
| Brand | Fildena Super Active |
₹ 445.5 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1X10 Tablets |
| Brand | Bicatero |
| Manufacturer | Hetero Helthcare Ltd |
| Composition | Bicalutamide |
| Form | Tablet |
| Treatment | Prostate Cancer |
₹ 422 / Box Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Glivec |
| Tablets per Pack | 30 Tablets |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Composition | Imatinib Mesylate |
₹ 30 / Strip Get Latest Price
| Form | Tablet |
| Brand | Mamofen |
| Composition | Tamoxifen Citrate |
| Manufacturer | Khandelwal Laboratories |
| Treatment | Breast Cancer |
| Packaging Type | Box |
| Dosage/Strength | 10mg, 20mg |
₹ 499.50 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Imatib |
| Composition | Imatinib |
| Form | Tablets |
₹ 3893.75 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Composition | Dasatinib |
| Form | Tablets |
₹ 498.50 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Brand Name | Gefticip |
| Composition | Gefitinib |
| Treatment | Non-small Cell Lung Cancer |
₹ 516.23 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Composition | Etoposide |
₹ 328 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Composition | Tamoxifen Citrate |
| Packaging Size | 10x10 Tablets |
₹ 286 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Iressa |
| Composition | Geftinib |
| Form | Tablets |
₹ 687 / Bottle Get Latest Price
| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Strength | 140 mg |
| Packaging Type | Box |
| Composition | Ibrutinib |
| Form | Capsules |
₹ 5723.66 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Brand Name | Bortrac |
| Composition | Bortezomib |
| Form | Injection |
₹ 1627.92 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Vancomycin |
| Packaging Size | 10 Capsules |
| Brand | Vanlid |
| Manufacturer | Cipla Ltd |
| Treatment | Clostridium difficile associated diarrhea |
| Shelf life | 3 year |
₹ 433 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Composition | Erlotinib |
| Form | Tablets |
Erlocip 150mg (Erlotinib Tablets IP) is a targeted cancer therapy used to treat non-small cell lung cancer (NSCLC) and pancreatic cancer. It works by inhibiting the epidermal growth factor receptor (EGFR), slowing cancer cell growth and spread. Erlocip supports improved treatment outcomes and quality of life. Use strictly under medical supervision as part of a comprehensive oncology plan.
₹ 433 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Cipla |
| Packaging Type | Box |
| Composition | Gefitinib |
| Form | Tablets |
₹ 155 / Strip Get Latest Price
| Pack Size | 28 TABLETS |
| Strength | 1 mg |
| Country of Origin | Made in India |
| Composition | Anastrozole |
| Manufacturer | Astra Zeneca Pharma India Ltd |
| Treatment | Breast Cancer |
| Brand | Arimidex |
₹ 13350 / Bottle Get Latest Price
| Packaging Size | 70 Film-Coated Tablets |
| Strength | 250 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Treatment | Breast Cancer |
| Brand | Tykerb |
| Composition | Lapatinib |
| Shelf life | 2 Years |
| Form | Tablet |
₹ 930 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Composition | Anastrozole |
| Treatment | Anti Cancer |
| Form | Tablet |
₹ 370 / Strip Get Latest Price
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Treatment | Cancer |
| Packaging Type | Box |
| Dosage/Strength | 10 mg, 20 mg |
MEERA (CEO)
Sunstar Pharma
417, Model Town, Bezanbagh, Jaripatka, Near Lal Primary School
Nagpur - 440014, Maharashtra, India