Our product range includes a wide range of imatinib mesylate 400 mg tablet, es matinib tablet 400mg, siroboon 5mg tablet, kabonib cabozantinib 40mg tablet, bdron abiraterone acetate tablet and olaparib 150mg tablet.
₹ 2133 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es Matinib |
| Maufacturer | Sakar Healthcare Ltd. |
| Shelf Life | 24 Months |
| Uses | Treatment of Cancer |
₹ 2130 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es. Mitinab |
| Maufacturer | Sakar Healthcare Ltd. |
| Treatment | Treatment of Cancer |
₹ 2890 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Composition | Sirolimus (5mg) |
| Shelif Life | 36 Months |
| Treatment | Kidney transplant rejection |
Siroboon 5mg Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
₹ 9900 / Bottle Get Latest Price
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib (40mg) |
| Brand | Kabonib 40 Tablet |
| Uses | Pancreatic cancer / Small cell lung cancer / Liver cancer / Kidney cancer |
| Strength | 20 mg |
₹ 28450 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON Tablet |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Shelif Life | 1 Year |
| Treatment | Prostate cancer, Blood cancer |
| Composition | Abiraterone Acetate (250mg) |
₹ 22500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Olabuzz-150 |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Composition | Olaparib (150mg) |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Years |
₹ 10800 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib (40mg) |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
₹ 22356 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imat 400 Tablet |
| Composition | Imatinib mesylate (400mg) |
| Shelf Life | 36 Months |
₹ 1490 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-1 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Breast cancer / Pancreatic cancer / Lung cancer / Kidney cancer |
₹ 2000 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-3 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Breast cancer, Pancreatic cancer, Lung cancer |
₹ 1060 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Pack Size | 6 Tablets |
| Treatment | Prevention of kidney transplant rejection |
₹ 18000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Shelf Life | 24 Months |
₹ 8900 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Sorafenib (200mg) |
| Manufacturer | Jasgur Life Sciences |
| Treatment | Kidney cancer, Liver cancer |
₹ 6125 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 4 x 14 Capsules |
| Brand | BDENZA 80 |
| Composition | Raltegravir Tablet (400mg) |
| Treatment | HIV infection |
| Manufacturer | Cipla |
₹ 1567.1 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Brand Name | Tenvir |
| Composition | Tenofovir Ddisoproxil Dumarate (300mg) |
₹ 276 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Leutero |
| Composition | Leucovorin Calcium |
| Form | Injection |
₹ 8880 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Packaging Type | Box |
₹ 153 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Composition | Letrozole |
| Form | Tablets |
₹ 3510 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Pazopanib (400mg) |
| Brand | Bdpazo |
| Uses | Kidney Cancer, Soft tissue sarcoma |
₹ 5161 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Shelf Life | 2 Year |
| Packing type | Bottle |
| Composition | Geftinib |
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Dasatinib (100mg) |
| Treatment | Children and adults with chronic myeloid leukemia. |
₹ 3100 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Spnib 50mg |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Dasatinib 50mg |
| Shelif Life | 2 Year |
| Treatment | Children and adults with chronic myeloid leukemia. |
₹ 255 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Composition | Erlotinib |
| Form | Tablets |
₹ 4000 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | Inlybest 5 |
| Manufacturer | Aprazer Healthcare Pvt Ltd |
| Composition | Axitinib (5mg) |
| Uses | Kidney cancer |
| Shelif Month | 24 Months |
| Packaging Size | 28 Tablets |
₹ 3735 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Brand | Jastinib |
| Composition | Axitinib (5mg) |
| Manufacturer | Jasgur Life Sciences |
| Packaging Size | 28 Tablet |
| Uses | Kidney Cancer |
₹ 154 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Composition | Flutamide |
| Form | Tablets |
₹ 3800 / Box Get Latest Price
| Brand | Axishil |
| Treatment | Kidney Cancer |
| Composition | axitinib |
| Strength | 1 Mg / 5 Mg |
₹ 467 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dosanat |
| Composition | Dasatinib |
| Form | Tablets |
₹ 476 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Erlocip |
| Composition | Erlortinib |
| Form | Tablets |
₹ 11938 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Abemaciclib (150mg) |
| Treatment | Metastatic breast cancer,Pancreatic cancer, Small cell lung cancer |
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Manufactured By | Natco Pharma Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Sorafenat 200 |
| Composition | Sorafenib (200mg) |
| Packaging Size | 120 Tablets |
| Treatment | Pancreatic cancer / Small cell lung cancer / Liver cancer / Kidney cancer / Thyroid cancer |
₹ 276 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Brand | Asunra |
| Composition | Deferasirox |
| Form | Tablets |
₹ 3232 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Brand | Kryxana |
| Composition | Ribociclib |
| Packaging Size | 21 Tablets |
MEERA (CEO)
Sunstar Pharma
417, Model Town, Bezanbagh, Jaripatka, Near Lal Primary School
Nagpur - 440014, Maharashtra, India